COIN | PRICE | CHANGE % |
---|---|---|
GOLEM | $11.63 | -5.91% |
BTC | $11,65.63 | -16.23% |
LBC | $875.00 | -122.01 |
NEO | $123.43 | -43.01% |
STE | $342.63 | -9.00% |
EOS | $1211.63 | -15.91% |
LIT | $43.63 | -4.34% |
NEM | $1091.63 | -23.12% |
Price per BTC | BTC Ammount | Total ($) |
---|---|---|
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
Price per BTC | BTC Ammount | Total ($) |
---|---|---|
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
1089887 | 0.3323234234 | $2765.35 |
Deal ID Number | Trade Time | Last Trade | Status |
---|---|---|---|
CID 123456789 | 17:22 AM | $77,7666 | Complete |
CID 123456789 | 17:22 AM | $123123 | Pending |
CID 123456789 | 17:22 AM | $45342 | Cancel |
CID 123456789 | 17:22 AM | $98821 | Complete |
CID 123456789 | 17:22 AM | $213123 | Cancel |
XRP / USD
20th Change
20th Volume
|
1765.5
176.3 USD (+3.5%)
1030.1908 XRP
|
XRP / GBP
20th Change
20th Volume
|
1765.5
176.3 USD (+3.5%)
1030.1908 XRP
|
XRP / BTC
20th Change
20th Volume
|
1765.5
176.3 USD (+3.5%)
1030.1908 XRP
|